Top Players Ranking
Player ELO ratings broken down by division for the selected season.
First Division - TOP PLAYERS
| # | Player | Team(s) | P | W | D | L | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Bridgewood | Fenton Private A / Fenton Private B | 8 | 8 | 0 | 0 | 1311 |
| 2 | Matt Hill | Fenton Private A / Fenton Private B | 7 | 7 | 0 | 0 | 1295 |
| 3 | Richard Clay | Fenton Private A / Fenton Private B | 8 | 7 | 0 | 1 | 1285 |
| 4 | Darren Clutton | Fenton Private A / Fenton Private B | 8 | 7 | 0 | 1 | 1281 |
| 5 | Lee Brown | Fenton Private A / Fenton Private B | 8 | 6 | 0 | 2 | 1259 |
| 6 | Joe Melvin | Wolstanton HSC A / Wolstanton HSC B | 6 | 5 | 0 | 1 | 1258 |
| 7 | Will Collett | Wolstanton HSC B / Wolstanton HSC A | 7 | 5 | 0 | 2 | 1247 |
| 8 | Peter Jackson | Baddeley Green | 3 | 3 | 0 | 0 | 1246 |
| 9 | Darren Hegan | Baddeley Green | 3 | 3 | 0 | 0 | 1246 |
| 10 | Dave Roberts | Wolstanton HSC B / Wolstanton HSC A | 3 | 3 | 0 | 0 | 1244 |
📊 How ELO Ratings Work
The Elo Rating System measures a player's skill dynamically based on performance against opponent strength and venue difficulty.
Core Formula Parameters:
- Base Rating: Every player starts the season at 1200 Elo.
- K-Factor (32): The maximum points awarded or lost in a single match is 32.
- Home Green Advantage (+30 Elo): Home players receive a virtual +30 Elo boost when calculating match expectations.
- Venue Impact: Beating a home player as the visitor yields more rating points because away wins are harder to achieve.
Example: Equal Rating Match (Both 1200 Elo)
Home Player vs Away Player
• Home Win: +15 Elo to Home / -15 Elo from Away
• Away Win: +17 Elo to Away / -17 Elo from Home