Player Summary
| Stat | Total | Ave |
|---|---|---|
| Played | 6 | - |
| Won | 2 | - |
| Lost | 4 | - |
| Points scored | 111 | 18.50 |
| Points conceded | 115 | 19.17 |
| Net points | -4 | -0.67 |
Games Played
| Date | Venue | Against | Opponent | For | Agst |
|---|---|---|---|---|---|
| 04 Apr | Away | Birches Head Hotel | Jason Harvey | 12 | 21 |
| 04 Apr | Home | Baddeley Green | Darren Hegarty | 20 | 21 |
| 11 Apr | Home | Clough Hall | James Berrisford | 19 | 21 |
| 25 Apr | Home | London Road | Nigel Flannigan | 18 | 21 |
| 25 Apr | Away | Fenton Private B | Dave Evans | 21 | 16 |
| 09 May | Home | Burslem Cricket Club | Barry Orpe | 21 | 15 |
📊 How ELO Ratings Work
The Elo Rating System measures a player's skill dynamically based on performance against opponent strength and venue difficulty.
Core Formula Parameters:
- Base Rating: Every player starts the season at 1200 Elo.
- K-Factor (32): The maximum points awarded or lost in a single match is 32.
- Home Green Advantage (+30 Elo): Home players receive a virtual +30 Elo boost when calculating match expectations.
- Venue Impact: Beating a home player as the visitor yields more rating points because away wins are harder to achieve.
Example: Equal Rating Match (Both 1200 Elo)
Home Player vs Away Player
• Home Win: +15 Elo to Home / -15 Elo from Away
• Away Win: +17 Elo to Away / -17 Elo from Home